The power of a 10 horsepower 2-in-1 air compressor is usually 7.5 kilowatts Generally, it is a 380V/50HZ industrial power supply to ensure stable operation of the equipment, and the voltage can be customized
The screw compression method is used to compress gas by rotating two interlocking screws. This method has the advantages of simple structure, smooth operation, and high compression efficiency.
The Shunchi Machinery 10 HP 2-in-1 Screw Air Compressor is engineered to deliver efficient air compression while occupying minimal space. Combining a 10 HP motor with integrated components, this compressor is perfect for industries seeking dependable performance with easy installation. Its design minimizes operational costs and maintenance, making it ideal for custom setups and bulk orders.

![]() |
![]() |

| Model | F.A.D/Max Working Pressure | Ambient Temperature | Cooling Mode | Discharge Temperature | Lubricant Requirement | Driven Mode | Gas Volume Regulation method | Gas Oil Content |
| SC-AC2IN10 | (m3/min)Mpa | ℃ | ℃ | L/kg | ppm | |||
| 0.9/0.8 | Air Cooling | ≤Environment Temp+15℃ | 3.8L | Direct Drive | Frequency Conversion | ≤3 | ||
| Noise | Lubricating Oil Grade | Set Pressure of Safety Valve | Motor | |||||
| Power | Speed | Starting Mode | Voltage/Frequency | Protect Level/Insulation Class | ||||
| dB(A) | Mpa | kw | rpm | V/Hz | ||||
| 66±2 | 46 | Rated Working Pressure | 7.5 | 3240 | Frequency Conversion Start | 380/162 | IP23/F | |
| Fan Motor | Air Tank Volume | Product Size | Product Weight | Air Inlet/Outlet | ||||
| Power | Voltage/Frequency | Speed | Air Volume | |||||
| kw | V/Hz | rpm | m³/h(0Pa) | L | mm | kg | in | |
| 0.18 | 380/50 | 2700 | 2800 | 130 | 1150*600*1300 | 200 | Rp1/2 | |
